<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Robert Standefer</title>
	<atom:link href="http://standefer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://standefer.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Aug 2011 02:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Confluence of IT and Manufacturing by Robert E Standefer III</title>
		<link>http://standefer.com/2011/08/15/the-confluence-of-it-and-manufacturing/#comment-36</link>
		<dc:creator>Robert E Standefer III</dc:creator>
		<pubDate>Mon, 15 Aug 2011 02:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://standefer.com/2011/08/15/the-confluence-of-it-and-manufacturing/#comment-36</guid>
		<description>Exactly. In an inventory tracking system scenario, the individuals that are consuming the inventory, like the engineers, shouldn&#039;t need to worry about--or be involved in--the logistics of the acquisition of those materials. They should just &quot;be there.&quot; That&#039;s the cool supply chain integration. Quality would be easier to manage as well as QA could mark a material as nonconforming and the engineers could see that the component is not ready to be manufactured. Down the supply chain, the vendor could be notified that the material is defective.</description>
		<content:encoded><![CDATA[<p>Exactly. In an inventory tracking system scenario, the individuals that are consuming the inventory, like the engineers, shouldn&#8217;t need to worry about&#8211;or be involved in&#8211;the logistics of the acquisition of those materials. They should just &#8220;be there.&#8221; That&#8217;s the cool supply chain integration. Quality would be easier to manage as well as QA could mark a material as nonconforming and the engineers could see that the component is not ready to be manufactured. Down the supply chain, the vendor could be notified that the material is defective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Confluence of IT and Manufacturing by Zoe Kingson</title>
		<link>http://standefer.com/2011/08/15/the-confluence-of-it-and-manufacturing/#comment-35</link>
		<dc:creator>Zoe Kingson</dc:creator>
		<pubDate>Mon, 15 Aug 2011 02:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://standefer.com/2011/08/15/the-confluence-of-it-and-manufacturing/#comment-35</guid>
		<description>I really like your ideas. I can envision the application on an iPad, exploded like in a manual for putting something together. It would be so useful to be able to zoom in on a section and see highlighted pieces, indicating that they needed to be reordered, as opposed to just looking at a list. And further to that, once the pieces had been ordered and received, the next person working on it would know exactly where they were missing from, all based on the same model, with the same highlighted pieces. It sounds like it would add a lot of uniformity and consistency. </description>
		<content:encoded><![CDATA[<p>I really like your ideas. I can envision the application on an iPad, exploded like in a manual for putting something together. It would be so useful to be able to zoom in on a section and see highlighted pieces, indicating that they needed to be reordered, as opposed to just looking at a list. And further to that, once the pieces had been ordered and received, the next person working on it would know exactly where they were missing from, all based on the same model, with the same highlighted pieces. It sounds like it would add a lot of uniformity and consistency. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And we&#8217;re off by Zoe</title>
		<link>http://standefer.com/2010/11/07/and-were-off/#comment-2</link>
		<dc:creator>Zoe</dc:creator>
		<pubDate>Mon, 08 Nov 2010 23:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://standefer.com/2010/11/07/and-were-off/#comment-2</guid>
		<description>I&#039;m proud of you for getting started on that stuff! Can&#039;t wait to see the end product.</description>
		<content:encoded><![CDATA[<p>I&#8217;m proud of you for getting started on that stuff! Can&#8217;t wait to see the end product.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

