<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Robert on Software Development</title>
	<atom:link href="http://standefer.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://standefer.com/blog</link>
	<description>Seeing it all, one line of code at a time</description>
	<pubDate>Wed, 10 Mar 2010 20:25:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on The Joy of Coding, and Code Leadership by User links about "cruisecontrol" on iLinkShare</title>
		<link>http://standefer.com/blog/2008/07/28/the-joy-of-coding-and-code-leadership/#comment-6</link>
		<dc:creator>User links about "cruisecontrol" on iLinkShare</dc:creator>
		<pubDate>Fri, 24 Apr 2009 15:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://standefer.com/blog/?p=17#comment-6</guid>
		<description>[...] ago3 votesCruiseControl.NET MSBuild Warnings Missing&#62;&#62; saved by kelleyisamazing 28 days ago5 votesThe Joy of Coding, and Code Leadership&#62;&#62; saved by learnfrommylife 29 days ago2 votesRun integration tests on multiple servers in 200^H^H^H [...]</description>
		<content:encoded><![CDATA[<p>[...] ago3 votesCruiseControl.NET MSBuild Warnings Missing&gt;&gt; saved by kelleyisamazing 28 days ago5 votesThe Joy of Coding, and Code Leadership&gt;&gt; saved by learnfrommylife 29 days ago2 votesRun integration tests on multiple servers in 200^H^H^H [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Joy of Coding, and Code Leadership by Recent Faves Tagged With "cruisecontrol" : MyNetFaves</title>
		<link>http://standefer.com/blog/2008/07/28/the-joy-of-coding-and-code-leadership/#comment-5</link>
		<dc:creator>Recent Faves Tagged With "cruisecontrol" : MyNetFaves</dc:creator>
		<pubDate>Fri, 24 Oct 2008 13:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://standefer.com/blog/?p=17#comment-5</guid>
		<description>[...] public links &#62;&#62; cruisecontrol    The Joy of Coding, and Code Leadership First saved by andrewobidowsk &#124; 1 days ago      Continuous Integration (Again) First saved by [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; cruisecontrol    The Joy of Coding, and Code Leadership First saved by andrewobidowsk | 1 days ago      Continuous Integration (Again) First saved by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Joy of Coding, and Code Leadership by Recent Links Tagged With "cruisecontrol" - JabberTags</title>
		<link>http://standefer.com/blog/2008/07/28/the-joy-of-coding-and-code-leadership/#comment-4</link>
		<dc:creator>Recent Links Tagged With "cruisecontrol" - JabberTags</dc:creator>
		<pubDate>Sun, 19 Oct 2008 01:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://standefer.com/blog/?p=17#comment-4</guid>
		<description>[...] public links &#62;&#62; cruisecontrol   The Joy of Coding, and Code Leadership Saved by mrgnrox on Fri 17-10-2008   CFP: Infrastructure for Research in Collaborative Software... [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; cruisecontrol   The Joy of Coding, and Code Leadership Saved by mrgnrox on Fri 17-10-2008   CFP: Infrastructure for Research in Collaborative Software&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Process modeling, or modeling processes by IT Survival Guide &#187; Blog Archive &#187; Learning as I Go Along</title>
		<link>http://standefer.com/blog/2008/05/21/process-modeling-or-modeling-processes/#comment-3</link>
		<dc:creator>IT Survival Guide &#187; Blog Archive &#187; Learning as I Go Along</dc:creator>
		<pubDate>Wed, 10 Sep 2008 18:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://standefer.com/blog/?p=9#comment-3</guid>
		<description>[...] the past few months as I built a tool in Visual Studio 2008, C#, and Windows Workflow. This tool, which I’ve mentioned here before, was created to serve two purposes: first, to help me keep my skills current and learn something [...]</description>
		<content:encoded><![CDATA[<p>[...] the past few months as I built a tool in Visual Studio 2008, C#, and Windows Workflow. This tool, which I’ve mentioned here before, was created to serve two purposes: first, to help me keep my skills current and learn something [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Process modeling, or modeling processes by IT Survival Guide &#187; Blog Archive &#187; Learning as I Go Along</title>
		<link>http://standefer.com/blog/2008/05/21/process-modeling-or-modeling-processes/#comment-2</link>
		<dc:creator>IT Survival Guide &#187; Blog Archive &#187; Learning as I Go Along</dc:creator>
		<pubDate>Wed, 10 Sep 2008 18:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://standefer.com/blog/?p=9#comment-2</guid>
		<description>[...] the past few months as I built a tool in Visual Studio 2008, C#, and Windows Workflow. This tool, which I’ve mentioned here before, was created to serve two purposes: first, to help me keep my skills current and learn something [...]</description>
		<content:encoded><![CDATA[<p>[...] the past few months as I built a tool in Visual Studio 2008, C#, and Windows Workflow. This tool, which I’ve mentioned here before, was created to serve two purposes: first, to help me keep my skills current and learn something [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
