<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Process modeling, or modeling processes</title>
	<atom:link href="http://standefer.com/blog/2008/05/21/process-modeling-or-modeling-processes/feed/" rel="self" type="application/rss+xml" />
	<link>http://standefer.com/blog/2008/05/21/process-modeling-or-modeling-processes/</link>
	<description>Seeing it all, one line of code at a time</description>
	<lastBuildDate>Fri, 24 Apr 2009 15:03:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IT Survival Guide &#187; Blog Archive &#187; Learning as I Go Along</title>
		<link>http://standefer.com/blog/2008/05/21/process-modeling-or-modeling-processes/comment-page-1/#comment-2</link>
		<dc:creator>IT Survival Guide &#187; Blog Archive &#187; Learning as I Go Along</dc:creator>
		<pubDate>Wed, 10 Sep 2008 18:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://standefer.com/blog/?p=9#comment-2</guid>
		<description>[...] the past few months as I built a tool in Visual Studio 2008, C#, and Windows Workflow. This tool, which I’ve mentioned here before, was created to serve two purposes: first, to help me keep my skills current and learn something [...]</description>
		<content:encoded><![CDATA[<p>[...] the past few months as I built a tool in Visual Studio 2008, C#, and Windows Workflow. This tool, which I’ve mentioned here before, was created to serve two purposes: first, to help me keep my skills current and learn something [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT Survival Guide &#187; Blog Archive &#187; Learning as I Go Along</title>
		<link>http://standefer.com/blog/2008/05/21/process-modeling-or-modeling-processes/comment-page-1/#comment-3</link>
		<dc:creator>IT Survival Guide &#187; Blog Archive &#187; Learning as I Go Along</dc:creator>
		<pubDate>Wed, 10 Sep 2008 18:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://standefer.com/blog/?p=9#comment-3</guid>
		<description>[...] the past few months as I built a tool in Visual Studio 2008, C#, and Windows Workflow. This tool, which I’ve mentioned here before, was created to serve two purposes: first, to help me keep my skills current and learn something [...]</description>
		<content:encoded><![CDATA[<p>[...] the past few months as I built a tool in Visual Studio 2008, C#, and Windows Workflow. This tool, which I’ve mentioned here before, was created to serve two purposes: first, to help me keep my skills current and learn something [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
